Personal Loan eligibility depends upon various factors which are as follows:
INTEREST COMPARISON | |||
---|---|---|---|
SR.NO | BANK NAME | RATE OF INTEREST | PROCESSING FEES |
1 | HDFC | 10.5 | Up to 2.50% |
2 | AXIS | 10.75 | Up to 2% |
3 | Kotak Bank | 10.99 | Up to 3% |
4 | TATA Capital | 10.99 | Up to 3.5% |
5 | IDFC First Bank | 10.99 | Up to 3.5% |
6 | Aditya Birla | 10.99 | Up to 3% |
7 | ICICI | 11 | Up to 2.50% |
8 | IDBI Bank | 11 | Up to 1% |
9 | Yes Bank | 11.25 | Up to 2.5% |
10 | BOB | 13 | Up to 2% |
Enquiry Form