Home Loan eligibility depends upon various factors which are as follows:
INTEREST COMPARISON | |||
---|---|---|---|
SR.NO | BANK NAME | RATE OF INTEREST | PROCESSING FEES |
1 | Union Bank | 8.1 % | 0.50% of the loan amount. |
2 | BOM | 8.1 % | Nil |
3 | BOB | 8.15 % | No processing fee; discounted upfront fee |
4 | Karnataka Bank | 8.35 % | Rs.5999/- |
5 | Bank of India | 8.4 % | Nil |
6 | PNB Finance | 8.4 % | 0.75% of loan amount |
7 | IDBI Bank | 8.5 % | 0.50% (Rs. 2,500 - Rs.5,000) |
8 | Aditya Birla | 8.6 % | Up to 1% |
9 | ICICI | 8.75 % | Rs.2950/- |
10 | TATA Capital | 8.75 % | 2.00% p.a. plus GST. |
11 | Kotak Bank | 8.75 % | Salaried: 0.5% Plus taxes; Self-Employed/Commercial: 1.0% Plus taxes. |
12 | AXIS | 8.75 % | Up to 1% or min. Rs.10,000 Plus GST |
13 | HDFC | 8.75 % | Up to 0.50% |
14 | IDFC First Bank | 8.85 % | Up to 3% of the overall loan amount. |
15 | Karnataka Bank | 8.85 % | Depending on Bank |
16 | Yes Bank | 9 % | 1.5% of the loan amount plus GST |
17 | DCB Bank | 9.75 % | 1% onwards |
Loan Amount
Tenure
Rate Of Interest
Principal
Interest
Total Payable
Enquiry Form