Loan against property eligibility depends upon various factors which are as follows:
INTEREST COMPARISON | |||
---|---|---|---|
SR.NO | BANK NAME | RATE OF INTEREST | PROCESSING FEES |
1 | DCB Bank | 8.5 | 1% onwards |
2 | Aditya Birla | 9.15 | Up to 1% of loan amount |
3 | PNB Finance | 9.25 | 0.75% of loan amount |
4 | HDFC | 9.5 | Up to 1% of loan amount |
5 | Yes Bank | 9.5 | 0.50% to 1.00% + GST |
6 | AXIS | 10.5 | 1% or Rs 10,000 |
7 | ICICI | 10.85 | Up to 1% of loan amount |
8 | BOB | 10.85 | Up to 1% |
9 | TATA Capital | 11.5 | Up to 1.25% of loan amount |
10 | IDFC First Bank | 12 | Up to 3% of loan amount |
Enquiry Form