Home Loan eligibility depends upon various factors which are as follows:
INTEREST COMPARISON | |||
---|---|---|---|
SR.NO | BANK NAME | RATE OF INTEREST | PROCESSING FEES |
1 | BOB | 8.4 | Up to 1% |
2 | PNB Finance | 8.5 | 0.75% of loan amount |
3 | Aditya Birla | 8.6 | 2% of the loan amount |
4 | Kotak Bank | 8.7 | Up to 1% of loan amount |
5 | HDFC | 8.75 | 3540 |
6 | ICICI | 8.75 | 2950 |
7 | AXIS | 8.75 | 1200 |
8 | TATA Capital | 8.75 | Up to 1.25% of loan amount |
9 | IDFC First Bank | 8.85 | Up to 3% of loan amount |
10 | DCB Bank | 9.75 | 1% onwards |
Enquiry Form