Business Loan Eligibility Depends Upon Various Factors Which Are As Follows:
INTEREST COMPARISON | |||
---|---|---|---|
SR.NO | BANK NAME | RATE OF INTEREST | PROCESSING FEES |
1 | BOB | 0 | Up to 3.5% |
2 | IDBI Bank | 12 | Up to 2% plus GST |
3 | Yes Bank | 13.25 | Up to 2% plus GST |
4 | IDFC First Bank | 16 | Up to 3.5% |
5 | HDFC | 17.5 | Up to 2% plus GST |
6 | Kotak Bank | 17.5 | Up to 2% |
7 | ICICI | 17.5 | Up to 2% plus GST |
8 | AXIS | 17.5 | 0.75% of the loan amount + GST |
9 | TATA Capital | 18 | Up to 2.75% of the loan amount plus GST |
10 | IIFL Finance | 19 | 2% to 6% plus GST |
Enquiry Form