Balance transfer can be done of any ongoing loan such as Home Loan, Loan Against Property, Personal Loan And Business Loan.
Balance Transfer eligibility depends upon various factors which are as follows:
INTEREST COMPARISON | |||
---|---|---|---|
SR.NO | BANK NAME | RATE OF INTEREST | PROCESSING FEES |
1 | BOB | 8.4 | Flat Rs 8,500 (upfront) |
2 | PNB Finance | 8.45 | 0.35% of the loan amount |
3 | IDFC First Bank | 8.75 | Up to 3% of the total loan amount |
4 | DCB Bank | 10.1 | 1.00% |
5 | DCB Bank | 10.1 | 1.00% |
6 | IDFC First Bank | 16 | Up to 3% of the total loan amount |
7 | HDFC | 17.5 | 0.50% - 1.50% of the loan amount |
8 | AXIS | 17.5 | Up to 1% of the loan amount |
9 | ICICI | 17.5 | 0.50% – 2.00% of the loan amount |
10 | Kotak Bank | 17.5 | 2% to 2.5% of the loan amount |
11 | TATA Capital | 18 | 0.5% of the loan amount + GST |
Enquiry Form